League One
P | W | D | L | GF | - | GA | Pts | GD | ||
1. | Jiangsu Sainty FC | 72 | 43 | 13 | 16 | 134 | - | 75 | 142 | (+59) |
2. | Chengdu Blades FC | 78 | 38 | 20 | 20 | 114 | - | 72 | 134 | (+42) |
3. | Chongqing Lifan FC | 78 | 37 | 21 | 20 | 118 | - | 86 | 132 | (+32) |
4. | Yanbian Baekdu Tigers | 102 | 35 | 19 | 48 | 134 | - | 146 | 124 | (-12) |
5. | Guangzhou Evergrande | 48 | 34 | 7 | 7 | 110 | - | 40 | 109 | (+70) |
6. | Shanghai Shenxin FC | 72 | 26 | 22 | 24 | 74 | - | 76 | 100 | (-2) |
7. | Qingdao Ha | 72 | 26 | 16 | 30 | 85 | - | 105 | 94 | (-20) |
8. | Harbin Yiteng FC | 78 | 22 | 23 | 33 | 99 | - | 114 | 89 | (-15) |
9. | Nanjing | 72 | 22 | 19 | 31 | 84 | - | 97 | 85 | (-13) |
10. | Beijing Inst. Tech. FC | 78 | 20 | 22 | 36 | 80 | - | 119 | 82 | (-39) |
11. | Beijing Ho | 72 | 15 | 24 | 33 | 63 | - | 95 | 69 | (-32) |
12. | Henan Construction FC | 24 | 18 | 5 | 1 | 38 | - | 13 | 59 | (+25) |
13. | Shanghai SIPG | 30 | 17 | 8 | 5 | 47 | - | 25 | 59 | (+22) |
14. | Hangzhou Greentown FC | 24 | 17 | 4 | 3 | 41 | - | 18 | 55 | (+23) |
15. | Wuhan Zall FC | 30 | 16 | 6 | 8 | 39 | - | 28 | 54 | (+11) |
16. | Hunan Xiangtao FC | 54 | 12 | 17 | 25 | 49 | - | 70 | 53 | (-21) |
17. | Shghai Sta | 48 | 12 | 12 | 24 | 41 | - | 74 | 48 | (-33) |
18. | Xiamen Smart Hero FC | 30 | 12 | 10 | 8 | 41 | - | 32 | 46 | (+9) |
19. | Tianjin Songjiang FC | 30 | 12 | 9 | 9 | 27 | - | 24 | 45 | (+3) |
20. | Shenzhen Ruby FC | 30 | 12 | 6 | 12 | 46 | - | 41 | 42 | (+5) |
21. | Chongqing FC | 30 | 10 | 9 | 11 | 40 | - | 38 | 39 | (+2) |
22. | Guangdong Sunray Cave | 30 | 10 | 9 | 11 | 42 | - | 46 | 39 | (-4) |
23. | Shenyang Shenbei FC | 30 | 9 | 11 | 10 | 36 | - | 38 | 38 | (-2) |
24. | Beijing Baxy USFC | 30 | 8 | 7 | 15 | 34 | - | 46 | 31 | (-12) |
25. | Anhui Juifang | 24 | 7 | 9 | 8 | 32 | - | 36 | 30 | (-4) |
26. | Sichuan FC | 24 | 7 | 8 | 9 | 27 | - | 36 | 29 | (-9) |
27. | Wuxi Zhongbang | 24 | 7 | 6 | 11 | 24 | - | 33 | 27 | (-9) |
28. | Shenyang Dongjin FC | 30 | 5 | 12 | 13 | 30 | - | 42 | 27 | (-12) |
29. | Guizhou Renhe FC | 48 | 8 | 9 | 31 | 40 | - | 98 | 27 | (-58) |
30. | Shanghai EA | 24 | 6 | 7 | 11 | 25 | - | 31 | 25 | (-6) |
Point changes:
2006 | Guizhou Renhe FC | -6 |