League One 2007 
| Matches played: | 156 | |||
| Won by home team: | 75 | (48.1%) | ||
| Draws: | 36 | (23.1%) | ||
| Won by away team: | 45 | (28.8%) | ||
| Goals scored: | 409 | (2.62) | ||
| Goals by home team: | 249 | (1.60) | ||
| Goals by away team: | 160 | (1.03) |
Most frequent result
| 1-1 | 18 times | (11.5%) | |
| 0-0 | 17 times | (10.9%) | |
| 1-0 | 14 times | (9.0%) | |
| 0-1 | 13 times | (8.3%) | |
| 2-0 | 12 times | (7.7%) | |
| 1-2 | 11 times | (7.1%) | |
| 3-1 | 11 times | (7.1%) | |
| 3-0 | 10 times | (6.4%) | |
| 2-1 | 7 times | (4.5%) | |
| 3-2 | 6 times | (3.8%) |
Best offense
(Goals for/match)
(Goals for/match)