League Two
P | W | D | L | GF | - | GA | Pts | GD | ||
1. | Morecambe | 368 | 123 | 109 | 136 | 462 | - | 490 | 478 | (-28) |
2. | Accrington | 368 | 122 | 94 | 152 | 443 | - | 537 | 460 | (-94) |
3. | Chesterfield FC | 276 | 121 | 76 | 79 | 413 | - | 310 | 439 | (+103) |
4. | Shrewsbury Town | 276 | 121 | 75 | 80 | 377 | - | 284 | 438 | (+93) |
5. | Bury FC | 276 | 118 | 77 | 81 | 373 | - | 303 | 431 | (+70) |
6. | Wycombe | 276 | 116 | 82 | 78 | 342 | - | 284 | 430 | (+58) |
7. | Burton Albion | 276 | 112 | 73 | 91 | 367 | - | 367 | 409 | (+0) |
8. | Dagenham & Redbridge | 322 | 111 | 76 | 135 | 411 | - | 433 | 409 | (-22) |
9. | Rotherham United | 276 | 122 | 68 | 86 | 393 | - | 338 | 407 | (+55) |
10. | Rochdale AFC | 230 | 107 | 53 | 70 | 366 | - | 279 | 374 | (+87) |
11. | Southend United | 230 | 100 | 62 | 68 | 310 | - | 235 | 362 | (+75) |
12. | Bradford City | 276 | 96 | 74 | 106 | 348 | - | 357 | 362 | (-9) |
13. | Northampton Town | 276 | 92 | 76 | 108 | 353 | - | 377 | 352 | (-24) |
14. | Cheltenham Town | 276 | 88 | 84 | 104 | 326 | - | 377 | 348 | (-51) |
15. | Oxford United | 230 | 84 | 67 | 79 | 280 | - | 268 | 319 | (+12) |
16. | Port Vale | 230 | 88 | 64 | 78 | 314 | - | 277 | 318 | (+37) |
17. | Torquay United | 230 | 79 | 68 | 83 | 297 | - | 285 | 304 | (+12) |
18. | Aldershot Town | 230 | 78 | 67 | 85 | 278 | - | 302 | 301 | (-24) |
19. | Barnet | 276 | 76 | 73 | 127 | 316 | - | 415 | 301 | (-99) |
20. | Gillingham FC | 184 | 81 | 53 | 50 | 270 | - | 213 | 296 | (+57) |
21. | Exeter City | 184 | 71 | 49 | 64 | 243 | - | 234 | 262 | (+9) |
22. | Macclesfield | 230 | 58 | 69 | 103 | 239 | - | 336 | 243 | (-97) |
23. | Hereford United | 184 | 65 | 49 | 70 | 226 | - | 242 | 241 | (-16) |
24. | Plymouth Argyle | 184 | 59 | 52 | 73 | 196 | - | 214 | 229 | (-18) |
25. | AFC Wimbledon | 184 | 56 | 51 | 77 | 217 | - | 270 | 219 | (-53) |
26. | Lincoln City | 184 | 58 | 40 | 86 | 201 | - | 275 | 214 | (-74) |
27. | Crewe Alexandra | 138 | 53 | 33 | 52 | 222 | - | 197 | 192 | (+25) |
28. | Notts County | 138 | 48 | 44 | 46 | 182 | - | 153 | 188 | (+29) |
29. | York City | 138 | 41 | 55 | 42 | 148 | - | 152 | 178 | (-4) |
30. | Darlington FC | 138 | 49 | 30 | 59 | 159 | - | 173 | 167 | (-14) |
31. | Bristol Rovers | 138 | 43 | 37 | 58 | 162 | - | 193 | 166 | (-31) |
32. | Mansfield Town | 138 | 39 | 33 | 66 | 134 | - | 185 | 150 | (-51) |
33. | Brentford FC | 92 | 40 | 24 | 28 | 117 | - | 106 | 144 | (+11) |
34. | Stevenage Borough | 92 | 38 | 27 | 27 | 124 | - | 99 | 141 | (+25) |
35. | Grimsby Town | 138 | 33 | 41 | 64 | 151 | - | 206 | 140 | (-55) |
36. | Fleetwood Town | 92 | 37 | 25 | 30 | 121 | - | 106 | 136 | (+15) |
37. | AFC Bournemouth | 92 | 42 | 20 | 30 | 120 | - | 95 | 129 | (+25) |
38. | Newport County | 92 | 32 | 28 | 32 | 106 | - | 111 | 124 | (-5) |
39. | Stockport County | 92 | 33 | 24 | 35 | 120 | - | 150 | 123 | (-30) |
40. | Portsmouth FC | 92 | 27 | 33 | 32 | 107 | - | 120 | 114 | (-13) |
41. | Hartlepool United | 92 | 26 | 20 | 46 | 89 | - | 126 | 98 | (-37) |
42. | Milton Keynes | 46 | 29 | 10 | 7 | 82 | - | 37 | 97 | (+45) |
43. | Peterborough United | 46 | 29 | 8 | 9 | 86 | - | 41 | 95 | (+45) |
44. | Luton Town | 92 | 32 | 28 | 32 | 112 | - | 109 | 94 | (+3) |
45. | Swindon Town | 46 | 29 | 6 | 11 | 75 | - | 32 | 93 | (+43) |
46. | Crawley Town | 46 | 23 | 15 | 8 | 76 | - | 54 | 84 | (+22) |
47. | Chester City | 92 | 20 | 24 | 48 | 94 | - | 149 | 84 | (-55) |
48. | Scunthorpe United | 46 | 21 | 20 | 5 | 68 | - | 43 | 83 | (+25) |
49. | Cambridge United | 46 | 13 | 12 | 21 | 61 | - | 66 | 51 | (-5) |
50. | Carlisle United | 46 | 14 | 8 | 24 | 56 | - | 74 | 50 | (-18) |
51. | Wrexham AFC | 46 | 10 | 10 | 26 | 38 | - | 70 | 40 | (-32) |
52. | Tranmere Rovers | 46 | 9 | 12 | 25 | 45 | - | 67 | 39 | (-22) |
Point changes:
2008-09 | AFC Bournemouth | -17 |
2008-09 | Darlington FC | -10 |
2010-11 | Hereford United | -3 |
2008-09 | Luton Town | -30 |
2011-12 | Port Vale | -10 |
2007-08 | Rotherham United | -10 |
2008-09 | Rotherham United | -17 |
2010-11 | Torquay United | -1 |