League Two 2013-14 
| Matches played: | 552 | |||
| Won by home team: | 206 | (37.3%) | ||
| Draws: | 175 | (31.7%) | ||
| Won by away team: | 171 | (31.0%) | ||
| Goals scored: | 1273 | (2.31) | ||
| Goals by home team: | 680 | (1.23) | ||
| Goals by away team: | 593 | (1.07) |
Most frequent result
| 1-1 | 82 times | (14.9%) | |
| 0-0 | 59 times | (10.7%) | |
| 1-0 | 57 times | (10.3%) | |
| 0-1 | 55 times | (10.0%) | |
| 2-1 | 42 times | (7.6%) | |
| 1-2 | 42 times | (7.6%) | |
| 2-0 | 35 times | (6.3%) | |
| 0-2 | 34 times | (6.2%) | |
| 2-2 | 30 times | (5.4%) | |
| 3-0 | 26 times | (4.7%) |
Best offense
(Goals for/match)
(Goals for/match)