USL Pro 2007
P | W | D | L | GF | - | GA | Pts | GD | ||
1. | Richmond Kickers | 20 | 12 | 5 | 3 | 38 | - | 16 | 41 | (+22) |
2. | Cleveland | 20 | 10 | 9 | 1 | 30 | - | 13 | 39 | (+17) |
3. | Harrisburg City Isl. | 20 | 11 | 5 | 4 | 26 | - | 15 | 38 | (+11) |
4. | Charlotte Eagles SC | 20 | 11 | 2 | 7 | 40 | - | 28 | 35 | (+12) |
5. | Baltimore | 20 | 9 | 5 | 6 | 28 | - | 21 | 32 | (+7) |
6. | Western MP | 20 | 7 | 6 | 7 | 25 | - | 26 | 27 | (-1) |
7. | Wilmington Hammerheads | 20 | 4 | 7 | 9 | 22 | - | 30 | 19 | (-8) |
8. | Cincinnati | 20 | 4 | 5 | 11 | 28 | - | 40 | 17 | (-12) |
9. | New Hamps. | 20 | 3 | 5 | 12 | 16 | - | 34 | 13 | (-18) |
10. | Bermuda | 20 | 3 | 3 | 14 | 15 | - | 45 | 12 | (-30) |
Point changes:
New Hamps. | -1 |