USL Pro 2007 
| Matches played: | 100 | |||
| Won by home team: | 44 | (44.0%) | ||
| Draws: | 26 | (26.0%) | ||
| Won by away team: | 30 | (30.0%) | ||
| Goals scored: | 268 | (2.68) | ||
| Goals by home team: | 157 | (1.57) | ||
| Goals by away team: | 111 | (1.11) |
Most frequent result
| 1-0 | 12 times | (12.0%) | |
| 2-0 | 11 times | (11.0%) | |
| 0-1 | 11 times | (11.0%) | |
| 1-1 | 10 times | (10.0%) | |
| 2-2 | 8 times | (8.0%) | |
| 1-2 | 7 times | (7.0%) | |
| 0-0 | 6 times | (6.0%) | |
| 4-0 | 5 times | (5.0%) | |
| 0-2 | 5 times | (5.0%) | |
| 2-1 | 5 times | (5.0%) |
Best offense
(Goals for/match)
(Goals for/match)