Pro League
Matches played: | 2316 | |||
Won by home team: | 982 | (42.4%) | ||
Draws: | 774 | (33.4%) | ||
Won by away team: | 560 | (24.2%) | ||
Goals scored: | 5527 | (2.39) | ||
Goals by home team: | 3135 | (1.35) | ||
Goals by away team: | 2392 | (1.03) |
Most frequent result
1-1 | 340 times | (14.7%) | |
1-0 | 311 times | (13.4%) | |
0-0 | 270 times | (11.7%) | |
2-1 | 215 times | (9.3%) | |
0-1 | 192 times | (8.3%) | |
2-0 | 148 times | (6.4%) | |
2-2 | 147 times | (6.3%) | |
1-2 | 137 times | (5.9%) | |
3-1 | 82 times | (3.5%) | |
0-2 | 65 times | (2.8%) |
Best offense
(Goals for/match)
(Goals for/match)