Pro League 2009-10
Matches played: | 306 | |||
Won by home team: | 134 | (43.8%) | ||
Draws: | 105 | (34.3%) | ||
Won by away team: | 67 | (21.9%) | ||
Goals scored: | 780 | (2.55) | ||
Goals by home team: | 446 | (1.46) | ||
Goals by away team: | 334 | (1.09) |
Most frequent result
1-1 | 52 times | (17.0%) | |
1-0 | 37 times | (12.1%) | |
2-1 | 31 times | (10.1%) | |
0-0 | 29 times | (9.5%) | |
0-1 | 23 times | (7.5%) | |
2-2 | 21 times | (6.9%) | |
3-1 | 17 times | (5.6%) | |
2-0 | 17 times | (5.6%) | |
1-2 | 15 times | (4.9%) | |
0-2 | 9 times | (2.9%) |
Best offense
(Goals for/match)
(Goals for/match)