1.Bundesliga 1999-00 
| Matches played: | 306 | |||
| Won by home team: | 143 | (46.7%) | ||
| Draws: | 87 | (28.4%) | ||
| Won by away team: | 76 | (24.8%) | ||
| Goals scored: | 885 | (2.89) | ||
| Goals by home team: | 524 | (1.71) | ||
| Goals by away team: | 361 | (1.18) |
Most frequent result
| 1-1 | 45 times | (14.7%) | |
| 1-0 | 26 times | (8.5%) | |
| 2-1 | 26 times | (8.5%) | |
| 1-2 | 21 times | (6.9%) | |
| 2-2 | 20 times | (6.5%) | |
| 2-0 | 19 times | (6.2%) | |
| 0-0 | 18 times | (5.9%) | |
| 3-1 | 17 times | (5.6%) | |
| 0-1 | 16 times | (5.2%) | |
| 3-0 | 15 times | (4.9%) |
Best offense
(Goals for/match)
(Goals for/match)