AS Cittadella 
| Matches played: | 42 | |
| Won: | 9 | (21.4%) |
| Drawn: | 17 | (40.5%) |
| Lost: | 16 | (38.1%) |
| Goals for: | 47 | (1.12) |
| Goals against: | 56 | (1.33) |
Most frequent result
| 1-1 | 10 times | (23.8%) | |
| 0-1 | 7 times | (16.7%) | |
| 0-0 | 4 times | (9.5%) | |
| 1-2 | 3 times | (7.1%) | |
| 3-2 | 3 times | (7.1%) | |
| 2-2 | 3 times | (7.1%) | |
| 1-0 | 3 times | (7.1%) | |
| 2-3 | 2 times | (4.8%) | |
| 1-3 | 2 times | (4.8%) | |
| 3-1 | 1 times | (2.4%) |
Longest streaks
| Matches | From Date To Date | |
| Undefeated | 5 | 2015-01-17 - 2015-02-14 |
| No win | 15 | 2014-09-23 - 2014-12-20 |
| Wins | 2 | 2015-01-24 - 2015-01-31 |
| Draws | 4 | 2014-10-25 - 2014-11-08 |
| Losses | 3 | 2015-04-02 - 2015-04-17 |
| No goal for | 3 | 2015-04-11 - 2015-04-25 |
| No goal against | 3 | 2015-03-14 - 2015-03-29 |