Premier League
P | W | D | L | GF | - | GA | Pts | GD | ||
1. | Manchester United | 924 | 586 | 194 | 144 | 1802 | - | 818 | 1952 | (+984) |
2. | Arsenal FC | 924 | 502 | 241 | 181 | 1621 | - | 867 | 1747 | (+754) |
3. | Chelsea FC | 924 | 486 | 238 | 200 | 1560 | - | 892 | 1696 | (+668) |
4. | Liverpool FC | 924 | 456 | 233 | 235 | 1523 | - | 944 | 1601 | (+579) |
5. | Tottenham Hotspur | 924 | 374 | 239 | 311 | 1320 | - | 1205 | 1361 | (+115) |
6. | Everton FC | 924 | 332 | 267 | 325 | 1197 | - | 1163 | 1263 | (+34) |
7. | Aston Villa | 924 | 316 | 275 | 333 | 1117 | - | 1186 | 1223 | (-69) |
8. | Newcastle United | 844 | 322 | 217 | 305 | 1168 | - | 1140 | 1183 | (+28) |
9. | Manchester City | 734 | 304 | 181 | 249 | 1093 | - | 886 | 1093 | (+207) |
10. | Blackburn Rovers | 696 | 262 | 184 | 250 | 927 | - | 907 | 970 | (+20) |
11. | West Ham United | 768 | 253 | 200 | 315 | 917 | - | 1082 | 959 | (-165) |
12. | Southampton FC | 658 | 210 | 177 | 271 | 814 | - | 918 | 807 | (-104) |
13. | Leeds United | 468 | 189 | 125 | 154 | 641 | - | 573 | 692 | (+68) |
14. | Middlesbrough FC | 536 | 160 | 156 | 220 | 621 | - | 741 | 633 | (-120) |
15. | Sunderland AFC | 570 | 147 | 153 | 270 | 583 | - | 835 | 594 | (-252) |
16. | Fulham FC | 494 | 150 | 136 | 208 | 570 | - | 697 | 586 | (-127) |
17. | Bolton Wanderers | 494 | 149 | 128 | 217 | 575 | - | 745 | 575 | (-170) |
18. | Leicester City | 384 | 118 | 110 | 156 | 468 | - | 547 | 464 | (-79) |
19. | Coventry City | 354 | 99 | 112 | 143 | 387 | - | 490 | 409 | (-103) |
20. | Sheffield Wednesday | 316 | 101 | 89 | 126 | 409 | - | 453 | 392 | (-44) |
21. | Milton Keynes | 316 | 99 | 94 | 123 | 384 | - | 472 | 391 | (-88) |
22. | West Bromwich Albion | 380 | 94 | 106 | 180 | 401 | - | 589 | 388 | (-188) |
23. | Stoke City | 304 | 98 | 86 | 120 | 322 | - | 401 | 380 | (-79) |
24. | Charlton Athletic | 304 | 93 | 82 | 129 | 342 | - | 442 | 361 | (-100) |
25. | Norwich City | 316 | 89 | 92 | 135 | 365 | - | 510 | 359 | (-145) |
26. | Wigan Athletic | 304 | 85 | 76 | 143 | 316 | - | 482 | 331 | (-166) |
27. | Queens Park Rangers | 278 | 81 | 65 | 132 | 339 | - | 431 | 308 | (-92) |
28. | Birmingham City | 266 | 73 | 82 | 111 | 273 | - | 360 | 301 | (-87) |
29. | Crystal Palace | 274 | 74 | 73 | 127 | 279 | - | 393 | 295 | (-114) |
30. | Portsmouth FC | 266 | 79 | 65 | 122 | 292 | - | 380 | 293 | (-88) |
31. | Derby County | 266 | 68 | 70 | 128 | 271 | - | 420 | 274 | (-149) |
32. | Nottingham Forest | 198 | 60 | 59 | 79 | 229 | - | 287 | 239 | (-58) |
33. | Swansea City | 190 | 62 | 52 | 76 | 233 | - | 257 | 238 | (-24) |
34. | Ipswich Town | 202 | 57 | 53 | 92 | 219 | - | 312 | 224 | (-93) |
35. | Hull City | 152 | 32 | 41 | 79 | 144 | - | 243 | 137 | (-99) |
36. | Wolverhampton | 152 | 32 | 40 | 80 | 156 | - | 281 | 136 | (-125) |
37. | Sheffield United | 122 | 32 | 36 | 54 | 128 | - | 168 | 132 | (-40) |
38. | Reading FC | 114 | 32 | 23 | 59 | 136 | - | 186 | 119 | (-50) |
39. | Watford FC | 114 | 23 | 28 | 63 | 104 | - | 186 | 97 | (-82) |
40. | Oldham Athletic | 84 | 22 | 23 | 39 | 105 | - | 142 | 89 | (-37) |
41. | Burnley FC | 76 | 15 | 18 | 43 | 70 | - | 135 | 63 | (-65) |
42. | Bradford City | 76 | 14 | 20 | 42 | 68 | - | 138 | 62 | (-70) |
43. | AFC Bournemouth | 38 | 11 | 9 | 18 | 45 | - | 67 | 42 | (-22) |
44. | Blackpool FC | 38 | 10 | 9 | 19 | 55 | - | 78 | 39 | (-23) |
45. | Barnsley FC | 38 | 10 | 5 | 23 | 37 | - | 82 | 35 | (-45) |
46. | Cardiff City | 38 | 7 | 9 | 22 | 32 | - | 74 | 30 | (-42) |
47. | Swindon Town | 42 | 5 | 15 | 22 | 47 | - | 100 | 30 | (-53) |
Point changes:
1999-00 | Middlesbrough FC | -3 |
2009-10 | Portsmouth FC | -9 |