USL Pro
P | W | D | L | GF | - | GA | Pts | GD | ||
1. | Richmond Kickers | 148 | 82 | 33 | 33 | 266 | - | 142 | 279 | (+124) |
2. | Charlotte Eagles SC | 168 | 78 | 40 | 50 | 286 | - | 202 | 274 | (+84) |
3. | Harrisburg City Isl. | 168 | 71 | 48 | 49 | 259 | - | 206 | 261 | (+53) |
4. | Wilmington Hammerheads | 148 | 60 | 36 | 52 | 246 | - | 201 | 216 | (+45) |
5. | Pittsburgh Riverhounds | 148 | 42 | 38 | 68 | 171 | - | 200 | 164 | (-29) |
6. | Western MP | 100 | 39 | 24 | 37 | 137 | - | 139 | 140 | (-2) |
7. | Charleston Battery | 68 | 33 | 12 | 23 | 95 | - | 76 | 111 | (+19) |
8. | Orlando City SC | 48 | 32 | 12 | 4 | 86 | - | 34 | 108 | (+52) |
9. | Baltimore | 60 | 26 | 11 | 23 | 74 | - | 71 | 89 | (+3) |
10. | Rochester Rhinos | 48 | 24 | 8 | 16 | 57 | - | 46 | 80 | (+11) |
11. | Cleveland | 40 | 20 | 16 | 4 | 63 | - | 29 | 76 | (+34) |
12. | Cincinnati | 60 | 20 | 13 | 27 | 84 | - | 90 | 73 | (-6) |
13. | Los Angeles Blues SC | 48 | 17 | 12 | 19 | 60 | - | 58 | 63 | (+2) |
14. | New Hamps. | 60 | 18 | 9 | 33 | 72 | - | 115 | 61 | (-43) |
15. | Maryland | 60 | 14 | 13 | 33 | 53 | - | 104 | 54 | (-51) |
16. | Antigua Barracuda FC | 48 | 14 | 3 | 31 | 48 | - | 82 | 45 | (-34) |
17. | Bermuda | 60 | 12 | 9 | 39 | 55 | - | 138 | 45 | (-83) |
18. | Dayton Dutch Lions FC | 48 | 7 | 15 | 26 | 41 | - | 82 | 36 | (-41) |
19. | LongIsland | 40 | 10 | 5 | 25 | 44 | - | 82 | 35 | (-38) |
20. | FC New York | 24 | 6 | 7 | 11 | 27 | - | 37 | 25 | (-10) |
21. | Virginia | 20 | 2 | 0 | 18 | 16 | - | 90 | 6 | (-74) |
22. | Puerto Rico Sevilla FC | 3 | 1 | 0 | 2 | 3 | - | 6 | 3 | (-3) |
23. | Puerto Rico River Plat | 4 | 0 | 1 | 3 | 1 | - | 5 | 1 | (-4) |
24. | Puerto Rico United | 3 | 0 | 1 | 2 | 4 | - | 13 | 1 | (-9) |
Point changes:
2008 | Maryland | -1 |
2007 | New Hamps. | -1 |
2006 | New Hamps. | -1 |
2008 | Western MP | -1 |