Championship
P | W | D | L | GF | - | GA | Pts | GD | ||
1. | Ipswich Town | 598 | 234 | 164 | 200 | 854 | - | 801 | 866 | (+53) |
2. | Watford FC | 598 | 227 | 161 | 210 | 873 | - | 809 | 842 | (+64) |
3. | Burnley FC | 552 | 207 | 155 | 190 | 723 | - | 713 | 776 | (+10) |
4. | Cardiff City | 506 | 203 | 152 | 151 | 699 | - | 596 | 761 | (+103) |
5. | Derby County | 552 | 207 | 139 | 206 | 744 | - | 743 | 760 | (+1) |
6. | Reading FC | 460 | 212 | 116 | 132 | 670 | - | 499 | 752 | (+171) |
7. | Crystal Palace | 506 | 185 | 146 | 175 | 650 | - | 606 | 691 | (+44) |
8. | Leicester City | 460 | 184 | 135 | 141 | 621 | - | 516 | 687 | (+105) |
9. | Nottingham Forest | 506 | 173 | 161 | 172 | 668 | - | 635 | 680 | (+33) |
10. | Wolverhampton | 414 | 179 | 123 | 112 | 596 | - | 469 | 660 | (+127) |
11. | Preston North End | 460 | 173 | 128 | 159 | 626 | - | 603 | 647 | (+23) |
12. | Norwich City | 414 | 178 | 94 | 142 | 588 | - | 510 | 628 | (+78) |
13. | Sheffield United | 414 | 169 | 114 | 131 | 549 | - | 488 | 621 | (+61) |
14. | Coventry City | 506 | 157 | 137 | 212 | 583 | - | 678 | 608 | (-95) |
15. | Millwall FC | 460 | 153 | 128 | 179 | 525 | - | 589 | 587 | (-64) |
16. | Sheffield Wednesday | 460 | 139 | 136 | 185 | 527 | - | 619 | 553 | (-92) |
17. | Queens Park Rangers | 368 | 133 | 110 | 125 | 449 | - | 442 | 509 | (+7) |
18. | Birmingham City | 322 | 132 | 93 | 97 | 444 | - | 386 | 489 | (+58) |
19. | Leeds United | 368 | 132 | 95 | 141 | 464 | - | 494 | 481 | (-30) |
20. | Barnsley FC | 414 | 117 | 106 | 191 | 466 | - | 650 | 457 | (-184) |
21. | West Bromwich Albion | 230 | 123 | 54 | 53 | 383 | - | 229 | 423 | (+154) |
22. | Middlesbrough FC | 276 | 110 | 72 | 94 | 369 | - | 326 | 402 | (+43) |
23. | Brighton & Hove Albion | 322 | 96 | 106 | 120 | 348 | - | 392 | 394 | (-44) |
24. | Hull City | 276 | 105 | 73 | 98 | 325 | - | 316 | 388 | (+9) |
25. | Stoke City | 276 | 104 | 75 | 97 | 324 | - | 321 | 387 | (+3) |
26. | Blackpool FC | 322 | 93 | 107 | 122 | 395 | - | 459 | 386 | (-64) |
27. | Bristol City | 276 | 90 | 78 | 108 | 329 | - | 389 | 348 | (-60) |
28. | Plymouth Argyle | 276 | 85 | 77 | 114 | 301 | - | 347 | 332 | (-46) |
29. | Southampton FC | 230 | 83 | 71 | 76 | 313 | - | 290 | 320 | (+23) |
30. | Charlton Athletic | 230 | 68 | 72 | 90 | 274 | - | 315 | 276 | (-41) |
31. | Wigan Athletic | 184 | 73 | 51 | 60 | 239 | - | 192 | 270 | (+47) |
32. | Sunderland AFC | 138 | 78 | 27 | 33 | 214 | - | 133 | 261 | (+81) |
33. | Portsmouth FC | 184 | 70 | 49 | 65 | 260 | - | 236 | 249 | (+24) |
34. | Doncaster Rovers | 230 | 63 | 60 | 107 | 241 | - | 341 | 249 | (-100) |
35. | Rotherham United | 230 | 54 | 78 | 98 | 248 | - | 325 | 240 | (-77) |
36. | West Ham United | 138 | 64 | 41 | 33 | 214 | - | 149 | 233 | (+65) |
37. | Gillingham FC | 184 | 60 | 47 | 77 | 213 | - | 265 | 227 | (-52) |
38. | Swansea City | 138 | 57 | 46 | 35 | 172 | - | 129 | 217 | (+43) |
39. | Blackburn Rovers | 138 | 49 | 48 | 41 | 191 | - | 183 | 195 | (+8) |
40. | Crewe Alexandra | 184 | 47 | 53 | 84 | 227 | - | 314 | 194 | (-87) |
41. | Bolton Wanderers | 138 | 45 | 43 | 50 | 182 | - | 188 | 178 | (-6) |
42. | Huddersfield Town | 138 | 42 | 40 | 56 | 169 | - | 213 | 166 | (-44) |
43. | Wimbledon | 138 | 44 | 29 | 65 | 180 | - | 219 | 161 | (-39) |
44. | AFC Bournemouth | 92 | 44 | 24 | 24 | 165 | - | 111 | 156 | (+54) |
45. | Walsall FC | 138 | 41 | 33 | 64 | 153 | - | 205 | 156 | (-52) |
46. | Bradford City | 138 | 39 | 26 | 73 | 158 | - | 218 | 143 | (-60) |
47. | Scunthorpe United | 138 | 37 | 29 | 72 | 151 | - | 240 | 140 | (-89) |
48. | Peterborough United | 138 | 36 | 30 | 72 | 179 | - | 232 | 138 | (-53) |
49. | Colchester United | 92 | 27 | 26 | 39 | 132 | - | 142 | 107 | (-10) |
50. | Newcastle United | 46 | 30 | 12 | 4 | 90 | - | 35 | 102 | (+55) |
51. | Luton Town | 92 | 27 | 20 | 45 | 119 | - | 148 | 101 | (-29) |
52. | Manchester City | 46 | 31 | 6 | 9 | 108 | - | 52 | 99 | (+56) |
53. | Grimsby Town | 92 | 21 | 26 | 45 | 98 | - | 157 | 89 | (-59) |
54. | Brentford FC | 46 | 23 | 9 | 14 | 78 | - | 59 | 78 | (+19) |
55. | Fulham FC | 46 | 14 | 10 | 22 | 62 | - | 83 | 52 | (-21) |
56. | Southend United | 46 | 10 | 12 | 24 | 47 | - | 80 | 42 | (-33) |
57. | Yeovil Town | 46 | 8 | 13 | 25 | 44 | - | 75 | 37 | (-31) |
58. | Stockport County | 46 | 6 | 8 | 32 | 42 | - | 102 | 26 | (-60) |
Point changes:
2009-10 | Crystal Palace | -10 |
2006-07 | Leeds United | -10 |
2011-12 | Portsmouth FC | -10 |