Premiership
P | W | D | L | GF | - | GA | Pts | GD | ||
1. | Celtic FC | 632 | 465 | 90 | 77 | 1456 | - | 486 | 1485 | (+970) |
2. | Glasgow Rangers | 528 | 364 | 93 | 71 | 1123 | - | 418 | 1175 | (+705) |
3. | Heart of Midlothian FC | 599 | 236 | 146 | 217 | 766 | - | 729 | 854 | (+37) |
4. | Aberdeen FC | 632 | 229 | 154 | 249 | 752 | - | 843 | 841 | (-91) |
5. | Motherwell FC | 632 | 223 | 139 | 270 | 796 | - | 946 | 808 | (-150) |
6. | Dundee United FC | 632 | 203 | 175 | 254 | 784 | - | 934 | 784 | (-150) |
7. | Kilmarnock FC | 632 | 208 | 159 | 265 | 761 | - | 914 | 783 | (-153) |
8. | Hibernian FC | 563 | 191 | 144 | 228 | 741 | - | 805 | 717 | (-64) |
9. | Inverness CT FC | 370 | 129 | 97 | 144 | 465 | - | 487 | 484 | (-22) |
10. | St.Johnstone FC | 366 | 118 | 99 | 149 | 377 | - | 464 | 453 | (-87) |
11. | Dundee FC | 333 | 98 | 81 | 154 | 381 | - | 523 | 375 | (-142) |
12. | St. Mirren FC | 370 | 82 | 101 | 187 | 333 | - | 560 | 347 | (-227) |
13. | Dunfermline Athletic | 340 | 83 | 89 | 168 | 335 | - | 565 | 338 | (-230) |
14. | Falkirk FC | 190 | 51 | 48 | 91 | 197 | - | 269 | 201 | (-72) |
15. | Livingston FC | 190 | 48 | 45 | 97 | 205 | - | 306 | 189 | (-101) |
16. | Hamilton Academical FC | 147 | 42 | 33 | 72 | 135 | - | 206 | 159 | (-71) |
17. | Partick Thistle FC | 142 | 30 | 39 | 73 | 153 | - | 220 | 129 | (-67) |
18. | Ross County FC | 104 | 31 | 28 | 45 | 125 | - | 159 | 121 | (-34) |
19. | Gretna | 38 | 5 | 8 | 25 | 32 | - | 83 | 13 | (-51) |
Point changes:
2011-12 | Glasgow Rangers | -10 |
1999-00 | Gretna | -10 |