League One
P | W | D | L | GF | - | GA | Pts | GD | ||
1. | Milton Keynes | 322 | 151 | 72 | 99 | 520 | - | 376 | 525 | (+144) |
2. | Leyton Orient | 368 | 134 | 91 | 143 | 465 | - | 482 | 493 | (-17) |
3. | Walsall FC | 368 | 116 | 122 | 130 | 444 | - | 468 | 470 | (-24) |
4. | Oldham Athletic | 368 | 116 | 110 | 142 | 416 | - | 479 | 458 | (-63) |
5. | Swindon Town | 322 | 121 | 93 | 108 | 465 | - | 411 | 456 | (+54) |
6. | Tranmere Rovers | 322 | 113 | 77 | 132 | 371 | - | 408 | 416 | (-37) |
7. | Carlisle United | 322 | 109 | 89 | 124 | 407 | - | 462 | 416 | (-55) |
8. | Colchester United | 322 | 108 | 88 | 126 | 398 | - | 445 | 412 | (-47) |
9. | Yeovil Town | 322 | 102 | 80 | 140 | 356 | - | 461 | 386 | (-105) |
10. | Huddersfield Town | 230 | 107 | 61 | 62 | 350 | - | 278 | 382 | (+72) |
11. | Brentford FC | 230 | 98 | 69 | 63 | 307 | - | 256 | 363 | (+51) |
12. | Hartlepool United | 276 | 80 | 71 | 125 | 324 | - | 399 | 308 | (-75) |
13. | Peterborough United | 184 | 90 | 35 | 59 | 309 | - | 243 | 305 | (+66) |
14. | Sheffield United | 184 | 83 | 54 | 47 | 262 | - | 192 | 303 | (+70) |
15. | Notts County | 230 | 78 | 54 | 98 | 291 | - | 312 | 288 | (-21) |
16. | Preston North End | 184 | 75 | 62 | 47 | 259 | - | 203 | 287 | (+56) |
17. | Brighton & Hove Albion | 184 | 75 | 50 | 59 | 254 | - | 220 | 275 | (+34) |
18. | Crewe Alexandra | 230 | 69 | 56 | 105 | 257 | - | 364 | 263 | (-107) |
19. | AFC Bournemouth | 184 | 75 | 45 | 64 | 261 | - | 231 | 260 | (+30) |
20. | Leeds United | 138 | 78 | 27 | 33 | 226 | - | 131 | 246 | (+95) |
21. | Charlton Athletic | 138 | 68 | 40 | 30 | 215 | - | 150 | 244 | (+65) |
22. | Scunthorpe United | 184 | 59 | 55 | 70 | 248 | - | 270 | 232 | (-22) |
23. | Doncaster Rovers | 138 | 64 | 33 | 41 | 185 | - | 147 | 225 | (+38) |
24. | Bristol Rovers | 184 | 59 | 46 | 79 | 231 | - | 266 | 223 | (-35) |
25. | Millwall FC | 138 | 63 | 30 | 45 | 184 | - | 157 | 219 | (+27) |
26. | Gillingham FC | 184 | 54 | 49 | 81 | 217 | - | 282 | 211 | (-65) |
27. | Southend United | 138 | 53 | 31 | 54 | 179 | - | 188 | 190 | (-9) |
28. | Coventry City | 138 | 47 | 40 | 51 | 189 | - | 196 | 181 | (-7) |
29. | Crawley Town | 138 | 45 | 40 | 53 | 160 | - | 191 | 175 | (-31) |
30. | Stevenage Borough | 138 | 44 | 37 | 57 | 162 | - | 180 | 169 | (-18) |
31. | Rochdale AFC | 138 | 45 | 34 | 59 | 182 | - | 202 | 169 | (-20) |
32. | Southampton FC | 92 | 51 | 22 | 19 | 171 | - | 85 | 165 | (+86) |
33. | Exeter City | 138 | 41 | 40 | 57 | 160 | - | 208 | 163 | (-48) |
34. | Bristol City | 92 | 42 | 31 | 19 | 166 | - | 105 | 157 | (+61) |
35. | Port Vale | 138 | 42 | 27 | 69 | 161 | - | 219 | 153 | (-58) |
36. | Sheffield Wednesday | 92 | 44 | 19 | 29 | 148 | - | 115 | 151 | (+33) |
37. | Bradford City | 92 | 31 | 31 | 30 | 112 | - | 109 | 124 | (+3) |
38. | Northampton Town | 92 | 29 | 28 | 35 | 121 | - | 120 | 115 | (+1) |
39. | Chesterfield FC | 92 | 29 | 24 | 39 | 124 | - | 136 | 111 | (-12) |
40. | Wolverhampton | 46 | 31 | 10 | 5 | 89 | - | 31 | 103 | (+58) |
41. | Shrewsbury Town | 92 | 22 | 31 | 39 | 98 | - | 125 | 97 | (-27) |
42. | Bury FC | 92 | 24 | 25 | 43 | 105 | - | 152 | 97 | (-47) |
43. | Leicester City | 46 | 27 | 15 | 4 | 84 | - | 39 | 96 | (+45) |
44. | Norwich City | 46 | 29 | 8 | 9 | 89 | - | 47 | 95 | (+42) |
45. | Swansea City | 46 | 27 | 11 | 8 | 82 | - | 42 | 92 | (+40) |
46. | Cheltenham Town | 92 | 22 | 24 | 46 | 93 | - | 155 | 90 | (-62) |
47. | Wycombe | 92 | 21 | 25 | 46 | 121 | - | 164 | 88 | (-43) |
48. | Rotherham United | 46 | 24 | 14 | 8 | 86 | - | 58 | 86 | (+28) |
49. | Nottingham Forest | 46 | 22 | 16 | 8 | 64 | - | 32 | 82 | (+32) |
50. | Stockport County | 92 | 21 | 22 | 49 | 94 | - | 152 | 75 | (-58) |
51. | Fleetwood Town | 46 | 17 | 12 | 17 | 49 | - | 52 | 63 | (-3) |
52. | Barnsley FC | 46 | 17 | 11 | 18 | 62 | - | 61 | 62 | (+1) |
53. | Dagenham & Redbridge | 46 | 12 | 11 | 23 | 52 | - | 70 | 47 | (-18) |
54. | Portsmouth FC | 46 | 10 | 12 | 24 | 51 | - | 69 | 42 | (-18) |
55. | Plymouth Argyle | 46 | 15 | 7 | 24 | 51 | - | 74 | 42 | (-23) |
56. | Hereford United | 46 | 9 | 7 | 30 | 42 | - | 79 | 34 | (-37) |
57. | Luton Town | 46 | 11 | 10 | 25 | 43 | - | 63 | 33 | (-20) |
Point changes:
2007-08 | AFC Bournemouth | -10 |
2009-10 | Hartlepool United | -3 |
2007-08 | Leeds United | -15 |
2007-08 | Luton Town | -10 |
2010-11 | Plymouth Argyle | -10 |
2009-10 | Southampton FC | -10 |
2008-09 | Stockport County | -10 |