NASL
P | W | D | L | GF | - | GA | Pts | GD | ||
1. | Puerto Rico Islanders | 230 | 95 | 68 | 67 | 316 | - | 264 | 353 | (+52) |
2. | Montreal Impact | 202 | 91 | 52 | 59 | 236 | - | 167 | 325 | (+69) |
3. | Carolina RailHawks FC | 200 | 85 | 53 | 62 | 280 | - | 232 | 308 | (+48) |
4. | Rochester Rhinos | 174 | 78 | 48 | 48 | 225 | - | 172 | 281 | (+53) |
5. | Vancouver Whitecaps FC | 174 | 69 | 63 | 42 | 212 | - | 159 | 270 | (+53) |
6. | Portland Timbers | 174 | 67 | 54 | 53 | 202 | - | 174 | 255 | (+28) |
7. | Atlanta Silverbacks | 196 | 61 | 45 | 90 | 247 | - | 320 | 228 | (-73) |
8. | Charleston Battery | 144 | 55 | 36 | 53 | 159 | - | 157 | 201 | (+2) |
9. | Seattle Sounders FC | 114 | 48 | 31 | 35 | 149 | - | 132 | 175 | (+17) |
10. | Miami FC | 146 | 43 | 37 | 66 | 168 | - | 219 | 166 | (-51) |
11. | Tampa Bay Rowdies | 112 | 40 | 36 | 36 | 169 | - | 154 | 156 | (+15) |
12. | Minnesota Thund. | 144 | 36 | 46 | 62 | 182 | - | 204 | 154 | (-22) |
13. | Minnesota Stars FC | 112 | 38 | 31 | 43 | 135 | - | 143 | 145 | (-8) |
14. | Ft Lauderdale Strikers | 82 | 25 | 25 | 32 | 103 | - | 126 | 100 | (-23) |
15. | FC Edmonton | 82 | 21 | 28 | 33 | 87 | - | 102 | 91 | (-15) |
16. | San Antonio Scorpions | 54 | 22 | 11 | 21 | 80 | - | 66 | 77 | (+14) |
17. | Austin | 60 | 20 | 16 | 24 | 81 | - | 91 | 76 | (-10) |
18. | Virginia | 56 | 15 | 15 | 26 | 52 | - | 76 | 60 | (-24) |
19. | Toronto Lynx | 56 | 11 | 16 | 29 | 56 | - | 86 | 49 | (-30) |
20. | Richmond Kickers | 28 | 10 | 9 | 9 | 28 | - | 30 | 39 | (-2) |
21. | New York Red Bulls | 14 | 9 | 4 | 1 | 22 | - | 12 | 31 | (+10) |
22. | AC St. Louis | 30 | 7 | 8 | 15 | 32 | - | 48 | 29 | (-16) |
23. | Baltimore | 30 | 6 | 6 | 18 | 24 | - | 55 | 24 | (-31) |
24. | California | 28 | 4 | 7 | 17 | 17 | - | 43 | 19 | (-26) |
25. | Cleveland | 30 | 4 | 7 | 19 | 22 | - | 52 | 19 | (-30) |
Point changes:
2008 | Rochester Rhinos | -1 |