A-League
Matches played: | 1041 | |||
Won by home team: | 475 | (45.6%) | ||
Draws: | 263 | (25.3%) | ||
Won by away team: | 303 | (29.1%) | ||
Goals scored: | 2807 | (2.70) | ||
Goals by home team: | 1599 | (1.54) | ||
Goals by away team: | 1208 | (1.16) |
Most frequent result
1-1 | 131 times | (12.6%) | |
1-0 | 110 times | (10.6%) | |
2-1 | 103 times | (9.9%) | |
0-1 | 84 times | (8.1%) | |
2-0 | 78 times | (7.5%) | |
1-2 | 76 times | (7.3%) | |
0-0 | 66 times | (6.3%) | |
2-2 | 48 times | (4.6%) | |
0-2 | 48 times | (4.6%) | |
3-1 | 42 times | (4.0%) |
Best offense
(Goals for/match)
(Goals for/match)