J.League Division 2 
| Matches played: | 2105 | |||
| Won by home team: | 867 | (41.2%) | ||
| Draws: | 534 | (25.4%) | ||
| Won by away team: | 704 | (33.4%) | ||
| Goals scored: | 5222 | (2.48) | ||
| Goals by home team: | 2783 | (1.32) | ||
| Goals by away team: | 2439 | (1.16) |
Most frequent result
| 1-0 | 247 times | (11.7%) | |
| 1-1 | 237 times | (11.3%) | |
| 0-1 | 209 times | (9.9%) | |
| 2-1 | 202 times | (9.6%) | |
| 0-0 | 192 times | (9.1%) | |
| 1-2 | 170 times | (8.1%) | |
| 2-0 | 138 times | (6.6%) | |
| 0-2 | 109 times | (5.2%) | |
| 2-2 | 86 times | (4.1%) | |
| 3-1 | 65 times | (3.1%) |
Best offense
(Goals for/match)
(Goals for/match)