Japan Football League 
| Matches played: | 1173 | |||
| Won by home team: | 466 | (39.7%) | ||
| Draws: | 277 | (23.6%) | ||
| Won by away team: | 430 | (36.7%) | ||
| Goals scored: | 3186 | (2.72) | ||
| Goals by home team: | 1654 | (1.41) | ||
| Goals by away team: | 1532 | (1.31) |
Most frequent result
| 1-1 | 122 times | (10.4%) | |
| 1-0 | 119 times | (10.1%) | |
| 0-1 | 116 times | (9.9%) | |
| 1-2 | 104 times | (8.9%) | |
| 2-1 | 98 times | (8.4%) | |
| 0-0 | 79 times | (6.7%) | |
| 2-0 | 74 times | (6.3%) | |
| 0-2 | 61 times | (5.2%) | |
| 2-2 | 60 times | (5.1%) | |
| 3-1 | 37 times | (3.2%) |
Best offense
(Goals for/match)
(Goals for/match)