NZFC 
| Matches played: | 616 | |||
| Won by home team: | 276 | (44.8%) | ||
| Draws: | 104 | (16.9%) | ||
| Won by away team: | 236 | (38.3%) | ||
| Goals scored: | 2145 | (3.48) | ||
| Goals by home team: | 1137 | (1.85) | ||
| Goals by away team: | 1008 | (1.64) |
Most frequent result
| 2-1 | 47 times | (7.6%) | |
| 1-2 | 46 times | (7.5%) | |
| 1-1 | 43 times | (7.0%) | |
| 2-0 | 39 times | (6.3%) | |
| 0-1 | 35 times | (5.7%) | |
| 1-0 | 32 times | (5.2%) | |
| 1-3 | 29 times | (4.7%) | |
| 2-3 | 28 times | (4.5%) | |
| 0-0 | 27 times | (4.4%) | |
| 2-2 | 26 times | (4.2%) |
Best offense
(Goals for/match)
(Goals for/match)