League One 
| Matches played: | 708 | |||
| Won by home team: | 340 | (48.0%) | ||
| Draws: | 185 | (26.1%) | ||
| Won by away team: | 183 | (25.8%) | ||
| Goals scored: | 1794 | (2.53) | ||
| Goals by home team: | 1054 | (1.49) | ||
| Goals by away team: | 740 | (1.05) |
Most frequent result
| 1-0 | 87 times | (12.3%) | |
| 1-1 | 77 times | (10.9%) | |
| 0-0 | 75 times | (10.6%) | |
| 2-1 | 64 times | (9.0%) | |
| 2-0 | 55 times | (7.8%) | |
| 0-1 | 49 times | (6.9%) | |
| 1-2 | 47 times | (6.6%) | |
| 3-1 | 32 times | (4.5%) | |
| 0-2 | 30 times | (4.2%) | |
| 2-2 | 28 times | (4.0%) |
Best offense
(Goals for/match)
(Goals for/match)