Premier League
Matches played: | 950 | |||
Won by home team: | 444 | (46.7%) | ||
Draws: | 184 | (19.4%) | ||
Won by away team: | 322 | (33.9%) | ||
Goals scored: | 2930 | (3.08) | ||
Goals by home team: | 1626 | (1.71) | ||
Goals by away team: | 1304 | (1.37) |
Most frequent result
1-0 | 88 times | (9.3%) | |
1-1 | 83 times | (8.7%) | |
2-1 | 71 times | (7.5%) | |
1-2 | 65 times | (6.8%) | |
2-0 | 64 times | (6.7%) | |
0-1 | 58 times | (6.1%) | |
0-0 | 58 times | (6.1%) | |
0-2 | 43 times | (4.5%) | |
3-1 | 41 times | (4.3%) | |
3-0 | 34 times | (3.6%) |
Best offense
(Goals for/match)
(Goals for/match)