USL Pro 
| Matches played: | 811 | |||
| Won by home team: | 389 | (48.0%) | ||
| Draws: | 183 | (22.6%) | ||
| Won by away team: | 239 | (29.5%) | ||
| Goals scored: | 2248 | (2.77) | ||
| Goals by home team: | 1317 | (1.62) | ||
| Goals by away team: | 931 | (1.15) |
Most frequent result
| 1-0 | 77 times | (9.5%) | |
| 2-1 | 74 times | (9.1%) | |
| 1-1 | 74 times | (9.1%) | |
| 2-0 | 71 times | (8.8%) | |
| 0-1 | 70 times | (8.6%) | |
| 0-0 | 58 times | (7.2%) | |
| 1-2 | 56 times | (6.9%) | |
| 2-2 | 46 times | (5.7%) | |
| 3-0 | 37 times | (4.6%) | |
| 3-1 | 36 times | (4.4%) |
Best offense
(Goals for/match)
(Goals for/match)