1.Division
Matches played: | 2971 | |||
Won by home team: | 1310 | (44.1%) | ||
Draws: | 684 | (23.0%) | ||
Won by away team: | 977 | (32.9%) | ||
Goals scored: | 9250 | (3.11) | ||
Goals by home team: | 5006 | (1.68) | ||
Goals by away team: | 4244 | (1.43) |
Most frequent result
1-1 | 299 times | (10.1%) | |
2-1 | 249 times | (8.4%) | |
1-0 | 223 times | (7.5%) | |
2-0 | 183 times | (6.2%) | |
1-2 | 183 times | (6.2%) | |
0-0 | 173 times | (5.8%) | |
2-2 | 172 times | (5.8%) | |
0-1 | 157 times | (5.3%) | |
0-2 | 142 times | (4.8%) | |
3-0 | 133 times | (4.5%) |
Best offense
(Goals for/match)
(Goals for/match)