K-League 
| Matches played: | 2474 | |||
| Won by home team: | 1011 | (40.9%) | ||
| Draws: | 726 | (29.3%) | ||
| Won by away team: | 737 | (29.8%) | ||
| Goals scored: | 6210 | (2.51) | ||
| Goals by home team: | 3349 | (1.35) | ||
| Goals by away team: | 2861 | (1.16) |
Most frequent result
| 1-1 | 311 times | (12.6%) | |
| 1-0 | 282 times | (11.4%) | |
| 0-0 | 260 times | (10.5%) | |
| 2-1 | 233 times | (9.4%) | |
| 0-1 | 199 times | (8.0%) | |
| 1-2 | 195 times | (7.9%) | |
| 2-0 | 160 times | (6.5%) | |
| 2-2 | 128 times | (5.2%) | |
| 0-2 | 100 times | (4.0%) | |
| 3-1 | 99 times | (4.0%) |
Best offense
(Goals for/match)
(Goals for/match)