NASL 
| Matches played: | 1336 | |||
| Won by home team: | 613 | (45.9%) | ||
| Draws: | 376 | (28.1%) | ||
| Won by away team: | 347 | (26.0%) | ||
| Goals scored: | 3284 | (2.46) | ||
| Goals by home team: | 1922 | (1.44) | ||
| Goals by away team: | 1362 | (1.02) |
Most frequent result
| 1-1 | 176 times | (13.2%) | |
| 1-0 | 168 times | (12.6%) | |
| 0-0 | 127 times | (9.5%) | |
| 0-1 | 114 times | (8.5%) | |
| 2-1 | 110 times | (8.2%) | |
| 2-0 | 108 times | (8.1%) | |
| 1-2 | 103 times | (7.7%) | |
| 3-1 | 78 times | (5.8%) | |
| 2-2 | 61 times | (4.6%) | |
| 3-0 | 47 times | (3.5%) |
Best offense
(Goals for/match)
(Goals for/match)