J.League Division 1 
| Matches played: | 3714 | |||
| Won by home team: | 1667 | (44.9%) | ||
| Draws: | 827 | (22.3%) | ||
| Won by away team: | 1220 | (32.8%) | ||
| Goals scored: | 10639 | (2.86) | ||
| Goals by home team: | 5786 | (1.56) | ||
| Goals by away team: | 4853 | (1.31) |
Most frequent result
| 1-1 | 401 times | (10.8%) | |
| 2-1 | 393 times | (10.6%) | |
| 1-0 | 351 times | (9.5%) | |
| 1-2 | 307 times | (8.3%) | |
| 0-1 | 299 times | (8.1%) | |
| 2-0 | 220 times | (5.9%) | |
| 0-0 | 214 times | (5.8%) | |
| 0-2 | 183 times | (4.9%) | |
| 2-2 | 167 times | (4.5%) | |
| 3-1 | 163 times | (4.4%) |
Best offense
(Goals for/match)
(Goals for/match)