Divizia Nationala
Matches played: | 1136 | |||
Won by home team: | 514 | (45.2%) | ||
Draws: | 240 | (21.1%) | ||
Won by away team: | 382 | (33.6%) | ||
Goals scored: | 2903 | (2.56) | ||
Goals by home team: | 1616 | (1.42) | ||
Goals by away team: | 1287 | (1.13) |
Most frequent result
1-0 | 132 times | (11.6%) | |
0-0 | 121 times | (10.7%) | |
0-1 | 107 times | (9.4%) | |
1-1 | 85 times | (7.5%) | |
2-0 | 81 times | (7.1%) | |
0-2 | 71 times | (6.2%) | |
2-1 | 71 times | (6.2%) | |
3-0 | 67 times | (5.9%) | |
1-2 | 65 times | (5.7%) | |
0-3 | 52 times | (4.6%) |
Best offense
(Goals for/match)
(Goals for/match)