World Cup
Matches played: | 192 | |||
Won by home team: | 83 | (43.2%) | ||
Draws: | 44 | (22.9%) | ||
Won by away team: | 65 | (33.9%) | ||
Goals scored: | 463 | (2.41) | ||
Goals by home team: | 243 | (1.27) | ||
Goals by away team: | 220 | (1.15) |
Most frequent result
2-1 | 24 times | (12.5%) | |
1-0 | 21 times | (10.9%) | |
0-0 | 21 times | (10.9%) | |
0-1 | 21 times | (10.9%) | |
1-1 | 16 times | (8.3%) | |
2-0 | 13 times | (6.8%) | |
0-2 | 10 times | (5.2%) | |
1-2 | 9 times | (4.7%) | |
3-1 | 9 times | (4.7%) | |
0-3 | 7 times | (3.6%) |
Best offense
(Goals for/match)
(Goals for/match)