Super League
Matches played: | 2174 | |||
Won by home team: | 1016 | (46.7%) | ||
Draws: | 665 | (30.6%) | ||
Won by away team: | 493 | (22.7%) | ||
Goals scored: | 5344 | (2.46) | ||
Goals by home team: | 3151 | (1.45) | ||
Goals by away team: | 2193 | (1.01) |
Most frequent result
1-1 | 308 times | (14.2%) | |
1-0 | 272 times | (12.5%) | |
0-0 | 239 times | (11.0%) | |
2-1 | 211 times | (9.7%) | |
2-0 | 160 times | (7.4%) | |
0-1 | 147 times | (6.8%) | |
1-2 | 117 times | (5.4%) | |
2-2 | 96 times | (4.4%) | |
3-1 | 90 times | (4.1%) | |
3-0 | 88 times | (4.0%) |
Best offense
(Goals for/match)
(Goals for/match)