Club World Cup
Matches played: | 7 | |||
Won by home team: | 1 | (14.3%) | ||
Draws: | 2 | (28.6%) | ||
Won by away team: | 4 | (57.1%) | ||
Goals scored: | 19 | (2.71) | ||
Goals by home team: | 5 | (0.71) | ||
Goals by away team: | 14 | (2.00) |
Most frequent result
0-4 | 2 times | (28.6%) | |
2-0 | 1 times | (14.3%) | |
1-1 | 1 times | (14.3%) | |
1-2 | 1 times | (14.3%) | |
1-3 | 1 times | (14.3%) | |
0-0 | 1 times | (14.3%) |
Best offense
(Goals for/match)
(Goals for/match)