Super League
Matches played: | 3434 | |||
Won by home team: | 1708 | (49.7%) | ||
Draws: | 856 | (24.9%) | ||
Won by away team: | 870 | (25.3%) | ||
Goals scored: | 8191 | (2.39) | ||
Goals by home team: | 4909 | (1.43) | ||
Goals by away team: | 3282 | (0.96) |
Most frequent result
1-0 | 493 times | (14.4%) | |
1-1 | 381 times | (11.1%) | |
0-0 | 331 times | (9.6%) | |
2-0 | 321 times | (9.3%) | |
2-1 | 304 times | (8.9%) | |
0-1 | 276 times | (8.0%) | |
3-0 | 181 times | (5.3%) | |
1-2 | 169 times | (4.9%) | |
0-2 | 159 times | (4.6%) | |
3-1 | 137 times | (4.0%) |
Best offense
(Goals for/match)
(Goals for/match)