Conference 2010-11 
| Matches played: | 882 | |||
| Won by home team: | 369 | (41.8%) | ||
| Draws: | 202 | (22.9%) | ||
| Won by away team: | 311 | (35.3%) | ||
| Goals scored: | 2552 | (2.89) | ||
| Goals by home team: | 1340 | (1.52) | ||
| Goals by away team: | 1212 | (1.37) |
Most frequent result
| 1-1 | 83 times | (9.4%) | |
| 1-0 | 75 times | (8.5%) | |
| 2-1 | 71 times | (8.0%) | |
| 1-2 | 67 times | (7.6%) | |
| 0-1 | 66 times | (7.5%) | |
| 2-2 | 59 times | (6.7%) | |
| 2-0 | 57 times | (6.5%) | |
| 0-0 | 54 times | (6.1%) | |
| 0-2 | 49 times | (5.6%) | |
| 3-1 | 38 times | (4.3%) |
Best offense
(Goals for/match)
(Goals for/match)