Conference Premier 2010-11 
| Matches played: | 552 | |||
| Won by home team: | 241 | (43.7%) | ||
| Draws: | 159 | (28.8%) | ||
| Won by away team: | 152 | (27.5%) | ||
| Goals scored: | 1549 | (2.81) | ||
| Goals by home team: | 877 | (1.59) | ||
| Goals by away team: | 672 | (1.22) |
Most frequent result
| 1-1 | 73 times | (13.2%) | |
| 2-1 | 61 times | (11.1%) | |
| 1-0 | 46 times | (8.3%) | |
| 2-2 | 40 times | (7.2%) | |
| 2-0 | 40 times | (7.2%) | |
| 0-1 | 38 times | (6.9%) | |
| 0-0 | 37 times | (6.7%) | |
| 1-2 | 32 times | (5.8%) | |
| 0-2 | 23 times | (4.2%) | |
| 3-1 | 21 times | (3.8%) |
Best offense
(Goals for/match)
(Goals for/match)