A PFG 2010-11 
| Matches played: | 240 | |||
| Won by home team: | 116 | (48.3%) | ||
| Draws: | 53 | (22.1%) | ||
| Won by away team: | 71 | (29.6%) | ||
| Goals scored: | 577 | (2.40) | ||
| Goals by home team: | 346 | (1.44) | ||
| Goals by away team: | 231 | (0.96) |
Most frequent result
| 1-0 | 31 times | (12.9%) | |
| 0-1 | 28 times | (11.7%) | |
| 1-1 | 23 times | (9.6%) | |
| 2-1 | 22 times | (9.2%) | |
| 2-0 | 20 times | (8.3%) | |
| 0-0 | 19 times | (7.9%) | |
| 3-0 | 16 times | (6.7%) | |
| 1-2 | 12 times | (5.0%) | |
| 2-2 | 11 times | (4.6%) | |
| 0-3 | 9 times | (3.8%) |
Best offense
(Goals for/match)
(Goals for/match)