1.FNL 2010-11 
| Matches played: | 380 | |||
| Won by home team: | 180 | (47.4%) | ||
| Draws: | 105 | (27.6%) | ||
| Won by away team: | 95 | (25.0%) | ||
| Goals scored: | 867 | (2.28) | ||
| Goals by home team: | 511 | (1.34) | ||
| Goals by away team: | 356 | (0.94) |
Most frequent result
| 1-0 | 53 times | (13.9%) | |
| 1-1 | 46 times | (12.1%) | |
| 0-0 | 44 times | (11.6%) | |
| 0-1 | 38 times | (10.0%) | |
| 2-0 | 33 times | (8.7%) | |
| 2-1 | 31 times | (8.2%) | |
| 1-2 | 22 times | (5.8%) | |
| 3-0 | 21 times | (5.5%) | |
| 3-1 | 17 times | (4.5%) | |
| 2-2 | 13 times | (3.4%) |
Best offense
(Goals for/match)
(Goals for/match)