Football League 2009-10 
| Matches played: | 306 | |||
| Won by home team: | 151 | (49.3%) | ||
| Draws: | 89 | (29.1%) | ||
| Won by away team: | 66 | (21.6%) | ||
| Goals scored: | 687 | (2.25) | ||
| Goals by home team: | 427 | (1.40) | ||
| Goals by away team: | 260 | (0.85) |
Most frequent result
| 1-1 | 43 times | (14.1%) | |
| 1-0 | 42 times | (13.7%) | |
| 2-1 | 35 times | (11.4%) | |
| 0-0 | 32 times | (10.5%) | |
| 2-0 | 26 times | (8.5%) | |
| 0-1 | 24 times | (7.8%) | |
| 3-0 | 19 times | (6.2%) | |
| 1-2 | 19 times | (6.2%) | |
| 2-2 | 14 times | (4.6%) | |
| 0-2 | 13 times | (4.2%) |
Best offense
(Goals for/match)
(Goals for/match)