Premier League 1994-95
Matches played: | 462 | |||
Won by home team: | 205 | (44.4%) | ||
Draws: | 134 | (29.0%) | ||
Won by away team: | 123 | (26.6%) | ||
Goals scored: | 1195 | (2.59) | ||
Goals by home team: | 697 | (1.51) | ||
Goals by away team: | 498 | (1.08) |
Most frequent result
1-1 | 56 times | (12.1%) | |
0-0 | 51 times | (11.0%) | |
1-0 | 42 times | (9.1%) | |
2-0 | 39 times | (8.4%) | |
2-1 | 36 times | (7.8%) | |
0-1 | 34 times | (7.4%) | |
1-2 | 29 times | (6.3%) | |
3-0 | 25 times | (5.4%) | |
3-1 | 22 times | (4.8%) | |
2-2 | 22 times | (4.8%) |
Best offense
(Goals for/match)
(Goals for/match)