Premier League 1995-96 
| Matches played: | 380 | |||
| Won by home team: | 186 | (48.9%) | ||
| Draws: | 98 | (25.8%) | ||
| Won by away team: | 96 | (25.3%) | ||
| Goals scored: | 988 | (2.60) | ||
| Goals by home team: | 580 | (1.53) | ||
| Goals by away team: | 408 | (1.07) |
Most frequent result
| 1-0 | 59 times | (15.5%) | |
| 1-1 | 53 times | (13.9%) | |
| 2-1 | 32 times | (8.4%) | |
| 0-1 | 29 times | (7.6%) | |
| 2-0 | 28 times | (7.4%) | |
| 0-0 | 27 times | (7.1%) | |
| 3-0 | 19 times | (5.0%) | |
| 2-2 | 14 times | (3.7%) | |
| 3-1 | 14 times | (3.7%) | |
| 1-2 | 14 times | (3.7%) |
Best offense
(Goals for/match)
(Goals for/match)