Premier League 1997-98
Matches played: | 380 | |||
Won by home team: | 184 | (48.4%) | ||
Draws: | 95 | (25.0%) | ||
Won by away team: | 101 | (26.6%) | ||
Goals scored: | 1019 | (2.68) | ||
Goals by home team: | 592 | (1.56) | ||
Goals by away team: | 427 | (1.12) |
Most frequent result
1-0 | 51 times | (13.4%) | |
1-1 | 42 times | (11.1%) | |
2-1 | 35 times | (9.2%) | |
0-0 | 33 times | (8.7%) | |
0-1 | 29 times | (7.6%) | |
2-0 | 24 times | (6.3%) | |
1-2 | 16 times | (4.2%) | |
0-2 | 16 times | (4.2%) | |
3-1 | 15 times | (3.9%) | |
3-0 | 14 times | (3.7%) |
Best offense
(Goals for/match)
(Goals for/match)