Premier League 1998-99
Matches played: | 380 | |||
Won by home team: | 169 | (44.5%) | ||
Draws: | 115 | (30.3%) | ||
Won by away team: | 96 | (25.3%) | ||
Goals scored: | 959 | (2.52) | ||
Goals by home team: | 553 | (1.46) | ||
Goals by away team: | 406 | (1.07) |
Most frequent result
0-0 | 49 times | (12.9%) | |
1-1 | 42 times | (11.1%) | |
1-0 | 39 times | (10.3%) | |
2-1 | 37 times | (9.7%) | |
0-1 | 29 times | (7.6%) | |
2-0 | 29 times | (7.6%) | |
1-2 | 23 times | (6.1%) | |
2-2 | 20 times | (5.3%) | |
3-0 | 17 times | (4.5%) | |
3-1 | 15 times | (3.9%) |
Best offense
(Goals for/match)
(Goals for/match)