Premier League 1999-00 
| Matches played: | 380 | |||
| Won by home team: | 187 | (49.2%) | ||
| Draws: | 92 | (24.2%) | ||
| Won by away team: | 101 | (26.6%) | ||
| Goals scored: | 1060 | (2.79) | ||
| Goals by home team: | 635 | (1.67) | ||
| Goals by away team: | 425 | (1.12) |
Most frequent result
| 1-1 | 45 times | (11.8%) | |
| 1-0 | 39 times | (10.3%) | |
| 2-1 | 36 times | (9.5%) | |
| 2-0 | 35 times | (9.2%) | |
| 0-1 | 32 times | (8.4%) | |
| 0-0 | 22 times | (5.8%) | |
| 1-2 | 21 times | (5.5%) | |
| 2-2 | 18 times | (4.7%) | |
| 3-1 | 16 times | (4.2%) | |
| 0-2 | 14 times | (3.7%) |
Best offense
(Goals for/match)
(Goals for/match)