Premier League 2000-01 
| Matches played: | 380 | |||
| Won by home team: | 184 | (48.4%) | ||
| Draws: | 101 | (26.6%) | ||
| Won by away team: | 95 | (25.0%) | ||
| Goals scored: | 992 | (2.61) | ||
| Goals by home team: | 587 | (1.54) | ||
| Goals by away team: | 405 | (1.07) |
Most frequent result
| 1-1 | 48 times | (12.6%) | |
| 2-0 | 40 times | (10.5%) | |
| 1-0 | 40 times | (10.5%) | |
| 2-1 | 37 times | (9.7%) | |
| 0-0 | 28 times | (7.4%) | |
| 0-1 | 27 times | (7.1%) | |
| 1-2 | 24 times | (6.3%) | |
| 2-2 | 19 times | (5.0%) | |
| 3-1 | 17 times | (4.5%) | |
| 3-0 | 15 times | (3.9%) |
Best offense
(Goals for/match)
(Goals for/match)