Jupiler League 2001-02
Matches played: | 306 | |||
Won by home team: | 138 | (45.1%) | ||
Draws: | 79 | (25.8%) | ||
Won by away team: | 89 | (29.1%) | ||
Goals scored: | 978 | (3.20) | ||
Goals by home team: | 557 | (1.82) | ||
Goals by away team: | 421 | (1.38) |
Most frequent result
1-1 | 32 times | (10.5%) | |
0-1 | 24 times | (7.8%) | |
1-0 | 23 times | (7.5%) | |
2-1 | 21 times | (6.9%) | |
2-0 | 20 times | (6.5%) | |
2-2 | 19 times | (6.2%) | |
1-2 | 18 times | (5.9%) | |
0-0 | 17 times | (5.6%) | |
3-1 | 14 times | (4.6%) | |
3-0 | 13 times | (4.2%) |
Best offense
(Goals for/match)
(Goals for/match)