Super League 2001-02 
| Matches played: | 182 | |||
| Won by home team: | 95 | (52.2%) | ||
| Draws: | 46 | (25.3%) | ||
| Won by away team: | 41 | (22.5%) | ||
| Goals scored: | 524 | (2.88) | ||
| Goals by home team: | 324 | (1.78) | ||
| Goals by away team: | 200 | (1.10) |
Most frequent result
| 1-1 | 26 times | (14.3%) | |
| 1-0 | 22 times | (12.1%) | |
| 2-1 | 17 times | (9.3%) | |
| 2-0 | 13 times | (7.1%) | |
| 0-1 | 11 times | (6.0%) | |
| 3-0 | 11 times | (6.0%) | |
| 1-2 | 10 times | (5.5%) | |
| 0-0 | 10 times | (5.5%) | |
| 2-2 | 9 times | (4.9%) | |
| 3-1 | 7 times | (3.8%) |
Best offense
(Goals for/match)
(Goals for/match)