Super League 2003-04 
| Matches played: | 240 | |||
| Won by home team: | 114 | (47.5%) | ||
| Draws: | 57 | (23.8%) | ||
| Won by away team: | 69 | (28.7%) | ||
| Goals scored: | 627 | (2.61) | ||
| Goals by home team: | 370 | (1.54) | ||
| Goals by away team: | 257 | (1.07) |
Most frequent result
| 1-0 | 23 times | (9.6%) | |
| 0-1 | 22 times | (9.2%) | |
| 1-1 | 22 times | (9.2%) | |
| 2-1 | 21 times | (8.8%) | |
| 2-0 | 20 times | (8.3%) | |
| 3-0 | 19 times | (7.9%) | |
| 1-2 | 19 times | (7.9%) | |
| 0-0 | 19 times | (7.9%) | |
| 2-2 | 16 times | (6.7%) | |
| 3-1 | 10 times | (4.2%) |
Best offense
(Goals for/match)
(Goals for/match)