2.Bundesliga 1994-95 
| Matches played: | 306 | |||
| Won by home team: | 137 | (44.8%) | ||
| Draws: | 102 | (33.3%) | ||
| Won by away team: | 67 | (21.9%) | ||
| Goals scored: | 862 | (2.82) | ||
| Goals by home team: | 524 | (1.71) | ||
| Goals by away team: | 338 | (1.10) |
Most frequent result
| 1-1 | 51 times | (16.7%) | |
| 0-0 | 30 times | (9.8%) | |
| 2-1 | 24 times | (7.8%) | |
| 3-0 | 21 times | (6.9%) | |
| 2-0 | 21 times | (6.9%) | |
| 0-1 | 19 times | (6.2%) | |
| 2-2 | 19 times | (6.2%) | |
| 1-0 | 14 times | (4.6%) | |
| 3-1 | 14 times | (4.6%) | |
| 0-2 | 12 times | (3.9%) |
Best offense
(Goals for/match)
(Goals for/match)