1.FNL 2009-10
Matches played: | 380 | |||
Won by home team: | 179 | (47.1%) | ||
Draws: | 101 | (26.6%) | ||
Won by away team: | 100 | (26.3%) | ||
Goals scored: | 866 | (2.28) | ||
Goals by home team: | 509 | (1.34) | ||
Goals by away team: | 357 | (0.94) |
Most frequent result
1-0 | 51 times | (13.4%) | |
0-0 | 44 times | (11.6%) | |
1-1 | 40 times | (10.5%) | |
2-0 | 37 times | (9.7%) | |
2-1 | 29 times | (7.6%) | |
0-1 | 27 times | (7.1%) | |
3-0 | 24 times | (6.3%) | |
1-2 | 21 times | (5.5%) | |
0-2 | 18 times | (4.7%) | |
0-3 | 16 times | (4.2%) |
Best offense
(Goals for/match)
(Goals for/match)