Persha Liha 2009-10 
| Matches played: | 306 | |||
| Won by home team: | 140 | (45.8%) | ||
| Draws: | 69 | (22.5%) | ||
| Won by away team: | 97 | (31.7%) | ||
| Goals scored: | 782 | (2.56) | ||
| Goals by home team: | 449 | (1.47) | ||
| Goals by away team: | 333 | (1.09) |
Most frequent result
| 0-1 | 38 times | (12.4%) | |
| 1-0 | 30 times | (9.8%) | |
| 2-1 | 30 times | (9.8%) | |
| 1-1 | 30 times | (9.8%) | |
| 1-2 | 23 times | (7.5%) | |
| 0-0 | 23 times | (7.5%) | |
| 2-0 | 22 times | (7.2%) | |
| 3-0 | 14 times | (4.6%) | |
| 2-2 | 13 times | (4.2%) | |
| 4-0 | 13 times | (4.2%) |
Best offense
(Goals for/match)
(Goals for/match)