League Two 2009-10 
| Matches played: | 552 | |||
| Won by home team: | 241 | (43.7%) | ||
| Draws: | 141 | (25.5%) | ||
| Won by away team: | 170 | (30.8%) | ||
| Goals scored: | 1446 | (2.62) | ||
| Goals by home team: | 816 | (1.48) | ||
| Goals by away team: | 630 | (1.14) |
Most frequent result
| 1-1 | 70 times | (12.7%) | |
| 1-0 | 59 times | (10.7%) | |
| 1-2 | 48 times | (8.7%) | |
| 2-1 | 48 times | (8.7%) | |
| 2-0 | 44 times | (8.0%) | |
| 0-1 | 42 times | (7.6%) | |
| 0-0 | 40 times | (7.2%) | |
| 2-2 | 27 times | (4.9%) | |
| 0-2 | 27 times | (4.9%) | |
| 3-1 | 23 times | (4.2%) |
Best offense
(Goals for/match)
(Goals for/match)